Installing a dedicated home EV charger is the most cost-effective way to charge your electric vehicle. A smart charger lets you schedule overnight charging on cheap off-peak electricity, saving hundreds of pounds per year compared to public charging - and thousands compared to petrol.
EV Charger Prices by Brand
| Charger | Power | Unit Price | Installed Price | Key Feature |
|---|---|---|---|---|
| Ohme Home Pro | 7.4 kW | £450-£500 | £800-£1,000 | Smart tariff integration |
| Easee One Popular | 7.4 kW | £550-£650 | £900-£1,100 | Compact, modular design |
| Zappi V2 | 7.4 kW | £700-£800 | £1,000-£1,300 | Solar divert mode |
| Tesla Wall Connector | 7.4-22 kW | £400-£500 | £750-£1,000 | Tesla integration |
| Hypervolt Home 3 | 7.4 kW | £600-£700 | £950-£1,200 | Built-in energy meter |
Running Costs: EV vs Petrol
| Fuel Type | Cost per Mile | Cost per 10,000 Miles/yr | Annual Saving vs Petrol |
|---|---|---|---|
| Petrol (50mpg car) | 16-18p | £1,600-£1,800 | - |
| EV - home, standard tariff (24p/kWh) | 5-7p | £500-£700 | £1,000+ |
| EV - home, EV tariff (7p off-peak) | 2-3p | £200-£300 | £1,400+ |
| EV + solar panels | ~0p | ~£0* | £1,700+ |
What Affects Installation Cost?
Cable run distance - £0-£400 extra
Standard installation includes up to 10m of cable from your consumer unit to the charger. Longer runs, especially those requiring external trunking or underground ducting, add to the cost.
Consumer unit upgrade - £300-£500
Older fuse boxes may need upgrading to a modern consumer unit to safely accommodate the additional load of an EV charger.
Groundwork / trenching - £200-£600
If the charger needs to be installed away from the house (e.g., detached garage or driveway post), underground ducting may be required.