Home battery storage lets you store surplus solar energy (or cheap off-peak electricity) for use when you need it most - typically evenings and peak-rate hours. Combined with solar panels, a battery can reduce your grid dependence by 70-80% and significantly boost your annual savings.
Battery Storage Costs by Capacity
| Capacity | Cost Range | Popular Models | Best For |
|---|---|---|---|
| 3-5 kWh | £2,500-£4,000 | Solax, GivEnergy 5.2 | Small solar systems, 1-2 bed |
| 8-10 kWh Most Popular | £4,500-£7,000 | GivEnergy 9.5, BYD HVS | 3-4 bed, typical solar setup |
| 13-14 kWh | £6,500-£8,500 | Tesla Powerwall 2 | Large home, high usage, EV |
| 15-20 kWh | £8,000-£10,000 | Stacked GivEnergy, BYD | Very high usage, full backup |
Top Battery Brands Compared
| Brand / Model | Capacity | Warranty | Cycle Life | Price (installed) |
|---|---|---|---|---|
| Tesla Powerwall 2 | 13.5 kWh | 10 years | Unlimited* | £6,500-£8,500 |
| GivEnergy 9.5 | 9.5 kWh | 12 years | 6,000 | £4,500-£5,500 |
| BYD HVS 10.2 | 10.2 kWh | 10 years | 8,000 | £5,000-£6,500 |
| Solax T-BAT 5.8 | 5.8 kWh | 10 years | 6,000 | £2,800-£3,800 |
| Fox ESS ECS4100 | 10.4 kWh | 10 years | 8,000 | £4,200-£5,500 |
How Much Extra Do You Save with a Battery?
Best value: Install battery alongside solar panels - bundle pricing saves 10-20% vs retrofitting later, and you start maximising savings from day one. See solar + battery bundle costs →